9 core categories · 100+ specifications · Customization available
Electric and diesel scissor lifts for indoor and outdoor applications. Working heights from 6m to 18m with robust load capacity.
| Model | Working Height | Platform Height | Load Capacity | Power | Platform Size | Weight |
|---|---|---|---|---|---|---|
| MPL-SL06E | 6 m | 4 m | 300 kg | Electric 24V | 1.4×0.7 m | 1,200 kg |
| MPL-SL08E | 8 m | 6 m | 300 kg | Electric 24V | 1.5×0.75 m | 1,600 kg |
| MPL-SL10E | 10 m | 8 m | 320 kg | Electric 48V | 1.6×0.8 m | 2,000 kg |
| MPL-SL12E | 12 m | 10 m | 320 kg | Electric 48V | 1.8×0.8 m | 2,500 kg |
| MPL-SL14D | 14 m | 12 m | 350 kg | Diesel | 2.0×1.0 m | 3,200 kg |
| MPL-SL18D | 18 m | 16 m | 400 kg | Diesel | 2.2×1.1 m | 4,500 kg |
✅ Options: Rough terrain tires, extension deck, cold-store package (-20°C), AC power to platform
Boom lifts (telescopic & articulating) and spider lifts. Reach heights from 14m to 42m. Diesel and electric models available.
| Model | Type | Working Height | Reach | Load Capacity | Power | Drive Speed |
|---|---|---|---|---|---|---|
| MPL-AWP14T | Telescopic Boom | 14 m | 8 m | 250 kg | Diesel | 6 km/h |
| MPL-AWP18T | Telescopic Boom | 18 m | 10 m | 250 kg | Diesel | 6 km/h |
| MPL-AWP20A | Articulating | 20 m | 12 m | 250 kg | Diesel | 5 km/h |
| MPL-AWP24T | Telescopic Boom | 24 m | 15 m | 300 kg | Diesel | 5 km/h |
| MPL-AWP28A | Articulating | 28 m | 16 m | 280 kg | Diesel | 4.5 km/h |
| MPL-AWP32T | Telescopic Boom | 32 m | 18 m | 300 kg | Diesel | 4 km/h |
| MPL-AWP42T | Telescopic Boom | 42 m | 24 m | 300 kg | Diesel | 3 km/h |
| MPL-SPD15 | Spider Lift | 15 m | 7 m | 200 kg | Electric | 2 km/h |
| MPL-SPD22 | Spider Lift | 22 m | 10 m | 250 kg | Electric | 2 km/h |
✅ Options: 2-person basket, winch, generator on board, cold-store, ATEX Zone 2
Electric counterbalance and internal combustion forklifts. Load capacities from 1.5T to 10T. Ideal for warehouses, factories, and ports.
| Model | Capacity | Lift Height | Power | Fork Length | Turning Radius | Overall Width |
|---|---|---|---|---|---|---|
| MPL-FK15E | 1.5 T | 3–6 m | Electric 48V | 1,070 mm | 1,900 mm | 1,070 mm |
| MPL-FK20E | 2.0 T | 3–6 m | Electric 48V | 1,070 mm | 2,000 mm | 1,130 mm |
| MPL-FK25E | 2.5 T | 3–6 m | Electric 80V | 1,200 mm | 2,200 mm | 1,230 mm |
| MPL-FK30D | 3.0 T | 3–7.5 m | Diesel / LPG | 1,200 mm | 2,400 mm | 1,230 mm |
| MPL-FK50D | 5.0 T | 3–6 m | Diesel | 1,500 mm | 3,100 mm | 1,500 mm |
| MPL-FK100D | 10.0 T | 3–6 m | Diesel | 1,800 mm | 4,000 mm | 2,000 mm |
✅ Options: Side shifter, fork positioner,砖块夹, paper roll clamp, cold-store (-30°C), explosion-proof
Wheel loaders and skid steer loaders. Payload capacities from 1T to 5T. Perfect for construction, mining, and material handling.
| Model | Type | Payload | Bucket Capacity | Engine Power | Dump Height | Operating Weight |
|---|---|---|---|---|---|---|
| MPL-WL10 | Wheel Loader | 1.0 T | 0.5 m³ | 36 kW | 2,800 mm | 3,500 kg |
| MPL-WL20 | Wheel Loader | 2.0 T | 1.0 m³ | 60 kW | 3,200 mm | 6,000 kg |
| MPL-WL30 | Wheel Loader | 3.0 T | 1.5 m³ | 92 kW | 3,500 mm | 9,500 kg |
| MPL-WL50 | Wheel Loader | 5.0 T | 2.5 m³ | 162 kW | 3,800 mm | 16,000 kg |
| MPL-SS15 | Skid Steer | 0.8 T | 0.4 m³ | 45 kW | 2,200 mm | 2,800 kg |
| MPL-SS25 | Skid Steer | 1.2 T | 0.6 m³ | 55 kW | 2,500 mm | 3,800 kg |
✅ Attachments: 4-in-1 bucket, pallet fork, sweeper, breaker, grapple, quick coupler
Mini, small, and medium excavators from 1.8T to 35T. Versatile hydraulic systems with multiple attachment compatibility.
| Model | Operating Weight | Bucket Capacity | Engine Power | Max Dig Depth | Max Reach | Track Width |
|---|---|---|---|---|---|---|
| MPL-EX02 | 1.8 T | 0.05 m³ | 14 kW | 2,200 mm | 3,800 mm | 230 mm |
| MPL-EX06 | 6.0 T | 0.22 m³ | 36 kW | 3,800 mm | 5,800 mm | 400 mm |
| MPL-EX10 | 10.5 T | 0.40 m³ | 55 kW | 4,200 mm | 6,800 mm | 450 mm |
| MPL-EX15 | 15.0 T | 0.58 m³ | 85 kW | 4,800 mm | 7,500 mm | 500 mm |
| MPL-EX21 | 21.0 T | 0.80 m³ | 110 kW | 5,500 mm | 8,500 mm | 600 mm |
| MPL-EX35 | 35.0 T | 1.2 m³ | 175 kW | 6,800 mm | 10,000 mm | 700 mm |
✅ Attachments: Hydraulic breaker, grapple, thumb, tilt rotator, hydraulic hammer, rock bucket
Single drum vibratory rollers, double drum rollers, and tandem rollers. Compaction capacities from 1T to 20T for road, highway, and foundation work.
| Model | Type | Weight | Drum Width | Engine Power | Frequency | Centrifugal Force |
|---|---|---|---|---|---|---|
| MPL-RR10S | Single Drum | 1.0 T | 650 mm | 8 kW | 65 Hz | 12 kN |
| MPL-RR18S | Single Drum | 1.8 T | 750 mm | 15 kW | 65 Hz | 22 kN |
| MPL-RR26S | Single Drum | 2.6 T | 900 mm | 22 kW | 60 Hz | 30 kN |
| MPL-RR30D | Double Drum | 3.0 T | 1,300 mm | 26 kW | 58 Hz | 36 kN |
| MPL-RR12T | Tandem Roller | 1.2 T | 1,000 mm | 12 kW | 60 Hz | 15 kN |
| MPL-RR20T | Tandem Roller | 2.0 T | 1,200 mm | 18 kW | 62 Hz | 25 kN |
✅ Options: Cab/canopy, vibration/oscillation switch, watering system, padfoot drum, remote control
Diesel generators and silent generator sets. Power outputs from 10kVA to 500kVA. Prime and standby power ratings for industrial, commercial, and residential use.
| Model | Rated Power | Engine Brand | Voltage | Frequency | Fuel Tank | Noise Level |
|---|---|---|---|---|---|---|
| MPL-GN015 | 15 kVA / 12 kW | Yanmar / Kubota | 400V / 230V | 50 Hz | 60 L | 65 dB(A) |
| MPL-GN030 | 30 kVA / 24 kW | Perkins / Weichai | 400V / 230V | 50 Hz | 120 L | 68 dB(A) |
| MPL-GN060 | 60 kVA / 48 kW | Perkins / Weichai | 400V / 230V | 50 Hz | 200 L | 70 dB(A) |
| MPL-GN100 | 100 kVA / 80 kW | Weichai / Cummins | 400V / 230V | 50 Hz | 320 L | 72 dB(A) |
| MPL-GN200 | 200 kVA / 160 kW | Cummins / Stamford | 400V / 230V | 50 Hz | 500 L | 75 dB(A) |
| MPL-GN500 | 500 kVA / 400 kW | Cummins / MAN | 400V / 230V | 50 Hz | 800 L | 78 dB(A) |
| MPL-GN015S* | 15 kVA | Yanmar | 230V | 50 Hz | 60 L | 55 dB(A) @7m |
| MPL-GN030S* | 30 kVA | Perkins | 230V | 50 Hz | 120 L | 60 dB(A) @7m |
*S = Silent model (canopy). ✅ Options: Auto ATS, sound-attenuated canopy, trailer-mounted, 60Hz version, remote monitoring
Remote-controlled and manual dust misting cannons. Spray ranges from 30m to 100m. Essential for construction sites, mining, quarries, and demolition projects.
| Model | Spray Range | Flow Rate | Power | Fan Diameter | Control | Rotation |
|---|---|---|---|---|---|---|
| MPL-DS030 | 30 m | 15 L/min | 2.2 kW | 500 mm | Manual | ±150° |
| MPL-DS050 | 50 m | 25 L/min | 4.0 kW | 700 mm | Manual / Remote | ±180° |
| MPL-DS070 | 70 m | 40 L/min | 7.5 kW | 900 mm | Remote | ±200° |
| MPL-DS100 | 100 m | 60 L/min | 15 kW | 1,200 mm | Remote + Auto | 360° |
| MPL-DS200 | 150 m | 120 L/min | 22 kW | 1,500 mm | PLC Auto | 360° |
✅ Options: Auto oscillating, UV-treated water system, dosing pump for dust-suppressant solution, trailer-mounted, solar panel powered
Industrial-grade autonomous floor cleaning robots with intelligent navigation. Ideal for warehouses, factories, logistics centers, and commercial facilities. Available in multiple battery configurations and cleaning modes.
| Model | Cleaning Width | Battery | Runtime | Navigation | Bin Capacity | Suction Power |
|---|---|---|---|---|---|---|
| MPL-RV01 | 350 mm | Li-Ion 24V 20Ah | 2–3 h | Lidar SLAM | 2.5 L | 5,000 Pa |
| MPL-RV02 | 450 mm | Li-Ion 24V 30Ah | 3–4 h | Lidar + Camera | 3.5 L | 8,000 Pa |
| MPL-RV03 | 550 mm | Li-Ion 48V 40Ah | 4–5 h | Lidar + 3D ToF | 5.0 L | 12,000 Pa |
| MPL-RV05 | 700 mm | Li-Ion 48V 60Ah | 5–7 h | Multi-sensor Fusion | 8.0 L | 15,000 Pa |
| MPL-RV10 | 900 mm | Li-Ion 48V 100Ah | 6–8 h | Multi-sensor + RTK | 15.0 L | 20,000 Pa |
✅ Options: Auto-charging station, mopping module, HEPA filter, UV sterilization, remote monitoring platform, multi-robot fleet management
We support OEM/ODM. Tell us your requirements — we'll recommend the right model and specs.
Request a Quote →